Charts & Tables
Weight Conversion Table
Kilograms, pounds, grams, ounces and stone side by side.
Search the displayed values in every column. Use spaces to combine terms.
| Kilogram (kg) | Pound (lb) | Gram (g) | Ounce (oz) | Stone (st) |
|---|---|---|---|---|
| 1 | 2.20 | 1,000 | 35.27 | 0.1575 |
| 2 | 4.41 | 2,000 | 70.55 | 0.3149 |
| 3 | 6.61 | 3,000 | 105.82 | 0.4724 |
| 4 | 8.82 | 4,000 | 141.10 | 0.6299 |
| 5 | 11.02 | 5,000 | 176.37 | 0.7874 |
| 10 | 22.05 | 10,000 | 352.74 | 1.57 |
| 15 | 33.07 | 15,000 | 529.11 | 2.36 |
| 20 | 44.09 | 20,000 | 705.48 | 3.15 |
| 25 | 55.12 | 25,000 | 881.85 | 3.94 |
| 50 | 110.23 | 50,000 | 1,764 | 7.87 |
| 75 | 165.35 | 75,000 | 2,646 | 11.81 |
| 100 | 220.46 | 100,000 | 3,527 | 15.75 |
| 250 | 551.16 | 250,000 | 8,818 | 39.37 |
| 500 | 1,102 | 500,000 | 17,637 | 78.74 |
| 1,000 | 2,205 | 1,000,000 | 35,274 | 157.47 |
About this table
These are mass units. One avoirdupois pound is defined as exactly 0.45359237 kilograms, but this table rounds the converted results for display. An exact unit definition does not make every displayed table value exact.
Prefer a calculator?
Related calculators
- Length Conversion TableMeters, centimeters, feet, inches and yards side by side.
- Temperature Conversion TableCelsius, Fahrenheit and Kelvin at the temperatures people look up.
- Area Conversion TableSquare meters, square feet, yards, acres and hectares.
- Volume Conversion TableLiters, milliliters, gallons and cups side by side.
- Speed Conversion Tablekm/h, mph, m/s and knots at common speeds.
- Pressure Conversion TableBar, psi, kilopascals and atmospheres side by side.
Ready to start calculating?
Free tools with no sign-up. Calculations run on your device; shared links include your inputs.
